Braided Line Capacity For Penn® Reels
Braided Line Capacity For Penn® Reels
Below we have a full list of the Braided line capacity for Penn® reels. This
data is based on information from the Penn® website and is updated regularly.
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # BTLII1000 | 110 | |||||||||
MODEL # BTLII2000 | 180 | 165 | ||||||||
MODEL # BTLII2500 | 240 | 220 | 160 | |||||||
MODEL # BTLII3000 | 250 | 180 | 130 | |||||||
MODEL # BTLII4000 | 260 | 185 | 136 | 121 | ||||||
MODEL # BTLII5000 | 420 | 300 | 240 | 165 | 140 | |||||
MODEL # BTLII6000 | 776 | 523 | 377 | 335 | 223 | 164 | 136 | |||
MODEL # BTLII8000 | 1028 | 694 | 500 | 475 | 390 | 345 | 180 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # CLA2000 | 180 | 165 | ||||||||
MODEL # CLA2500 | 240 | 220 | 160 | |||||||
MODEL # CLA3000 | 250 | 180 | 130 | |||||||
MODEL # CLA4000 | 315 | 260 | 185 | |||||||
MODEL # CLA5000 | 420 | 300 | 240 | |||||||
MODEL # CLA6000 | 490 | 390 | 335 | |||||||
MODEL # CLA8000 | 465 | 390 | 345 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # CFT1000 | 110 | |||||||||
MODEL # CFT2000 | 180 | 165 | ||||||||
MODEL # CFT2500 | 240 | 220 | 160 | |||||||
MODEL # CFT3000 | 250 | 180 | 130 | |||||||
MODEL # CFT4000 | 360 | 260 | 185 | |||||||
MODEL # CFT5000 | 420 | 300 | 240 | |||||||
MODEL # CFT6000 | 490 | 390 | 335 | |||||||
MODEL # CFT8000 | 475 | 390 | 345 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # FTH15LW | 575 | 440 | 300 | |||||||
MODEL # FTH20LW | 575 | 440 | 300 | |||||||
MODEL # FTH20LWLH | 575 | 440 | 300 | |||||||
MODEL # FTH25LW | 650 | 450 | 380 | |||||||
MODEL # FTH25LWLH | 650 | 450 | 380 | |||||||
MODEL # FTH40LW | 825 | 675 | 575 | |||||||
MODEL # FTH60LW | 900 | 775 | 650 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # FTH15LD | 550 | 415 | 290 | |||||||
MODEL # FTH25NLD | 680 | 475 | 395 | |||||||
MODEL # FTH30LD | 635 | 525 | 455 | |||||||
MODEL # FTH40NLD | 785 | 665 | 565 | |||||||
MODEL # FTH40NLDHS | 785 | 665 | 565 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # FTH15LD2 | 550 | 415 | 290 | |||||||
MODEL # FTH25NLD2 | 680 | 475 | 395 | |||||||
MODEL # FTH30LD2 | 635 | 525 | 455 | |||||||
MODEL # FTH40NLD2 | 785 | 665 | 565 | |||||||
MODEL # FTH60LD2 | 990 | 860 | 735 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # FTH12 | 525 | 420 | 320 | |||||||
MODEL # FTH15 | 500 | 380 | 270 | |||||||
MODEL # FTH25N | 650 | 450 | 370 | |||||||
MODEL # FTH30 | 625 | 500 | 440 | |||||||
MODEL # FTH40 | 725 | 600 | 525 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # FRCII1000 | 110 | |||||||||
MODEL # FRCII2000 | 180 | 165 | ||||||||
MODEL # FRCII2500 | 240 | 220 | 160 | |||||||
MODEL # FRCII2500LL | 240 | 225 | 160 | |||||||
MODEL # FRCII3000 | 250 | 180 | 130 | |||||||
MODEL # FRCII4000 | 260 | 260 | 185 | |||||||
MODEL # FRCII4000LL | 360 | 260 | 185 | |||||||
MODEL # FRCII5000 | 420 | 330 | 240 | 165 | 115 | |||||
MODEL # FRCII6000 | 490 | 390 | 335 | |||||||
MODEL # FRCII6000LL | 490 | 390 | 335 | |||||||
MODEL # FRCII8000 | 475 | 390 | 345 | |||||||
MODEL # FRCII8000LL | 475 | 390 | 345 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # FRC2000 | 225 | 170 | ||||||||
MODEL # FRC3000 | 275 | 205 | 170 | |||||||
MODEL # FRC4000 | 335 | 275 | 205 | |||||||
MODEL # FRC5000 | 405 | 305 | 240 | |||||||
MODEL # FRC6000 | 445 | 365 | 310 | |||||||
MODEL # FRC7000 | 505 | 430 | 360 | |||||||
MODEL # FRC8000 | 550 | 450 | 390 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 9M | 470 | 350 | 240 | |||||||
MODEL # 209M | 575 | 400 | 330 | |||||||
MODEL # 209MLH | 575 | 400 | 330 | |||||||
MODEL # 209LC | 575 | 400 | 330 | |||||||
MODEL # 309M | 625 | 525 | 450 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 330GT2 | 900 | 625 | 525 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 965 | 420 | 340 | 260 | |||||||
MODEL # 975 | 440 | 330 | 270 | |||||||
MODEL # 975CS | 440 | 330 | 270 | |||||||
MODEL # 975CSLD | 405 | 305 | 250 | |||||||
MODEL # 975LD | 405 | 305 | 250 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 12V | 1425 | 1075 | 750 | |||||||
MODEL # 30VW | 1525 | 1325 | 1125 | |||||||
MODEL # 50VW | 3300 | 2292 | 2000 | 1336 | 573 | |||||
MODEL # 30VWS | 1525 | 1325 | 1125 | |||||||
MODEL # 50VWS | 3300 | 2292 | 2000 | 1336 | 573 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 16VS | 1000 | 825 | 700 | |||||||
MODEL # 30VSW | 1525 | 1325 | 1125 | |||||||
MODEL # 50VSW | 3300 | 2292 | 2000 | 1336 | 573 | |||||
MODEL # 70VS | 2985 | 2106 | 1740 | 746 | ||||||
MODEL # 80VSW | 4362 | 3078 | 2544 | 2125 | ||||||
MODEL # 16VSS | 1000 | 825 | 700 | |||||||
MODEL # 30VSWS | 1525 | 1380 | 1125 | |||||||
MODEL # 50VSWS | 3300 | 2292 | 2000 | 1336 | 573 | |||||
MODEL # 70VSS | 2985 | 2106 | 1740 | 746 | ||||||
MODEL # 80VSWS | 4362 | 3078 | 2544 | 2125 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 12VSX | 750 | 625 | 525 | |||||||
MODEL # 16VSX | 1025 | 875 | 750 | |||||||
MODEL # 30VSX | 775 | 650 | ||||||||
MODEL # 50VSX | 2250 | 2000 | 1389 | 980 | 810 | 650 | ||||
MODEL # 130VSX | 2975 | |||||||||
MODEL # 12VSXS | 750 | 625 | 525 | |||||||
MODEL # 16VSXS | 1025 | 875 | 750 | |||||||
MODEL # 30VSXS | 775 | 650 | ||||||||
MODEL # 50VSXS | 2250 | 2000 | 1389 | 980 | 810 | 650 | ||||
MODEL # 130VSXS | 2975 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 500L | 900 | 625 | 525 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # PURII3000 | 280 | 240 | 175 | |||||||
MODEL # PURII4000 | 370 | 270 | 190 | |||||||
MODEL # PURII4000CP | 370 | 270 | 190 | |||||||
MODEL # PURII5000 | 410 | 295 | 235 | |||||||
MODEL # PURII5000CP | 410 | 295 | 235 | |||||||
MODEL # PURII6000 | 450 | 335 | 305 | |||||||
MODEL # PURII8000 | 525 | 430 | 380 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 113L2 | 760 | 660 | 560 | |||||||
MODEL # 114L2 | 1075 | 925 | ||||||||
MODEL # 115L2 | 1700 | 1450 | 407 | |||||||
MODEL # 116L | 4100 | 3500 | 1361 | |||||||
MODEL # 117L | 7000 | 5200 | 1837 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 112H2 | 625 | 525 | 450 | |||||||
MODEL # 113H2 | 925 | 750 | 650 | |||||||
MODEL # 113H2LH | 925 | 750 | 650 | |||||||
MODEL # 113H2SP | ||||||||||
MODEL # 113H2LW | 1200 | 1000 | 875 | |||||||
MODEL # 114H2 | 1250 | 1075 | 925 | |||||||
MODEL # 114H2LW | 1350 | 1150 | ||||||||
MODEL # 114H2SP |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # SSV3500 | 230 | 215 | 165 | |||||||
MODEL # SSV4500 | 365 | 280 | 200 | |||||||
MODEL # SSV4500LL | 365 | 280 | 200 | |||||||
MODEL # SSV5500 | 425 | 320 | 250 | |||||||
MODEL # SSV6500 | 430 | 340 | 280 | |||||||
MODEL # SSV6500BLS | 430 | 340 | 280 | |||||||
MODEL # SSV6500LL | 430 | 340 | 280 | |||||||
MODEL # SSV7500 | 430 | 360 | 320 | 266 | ||||||
MODEL # SSV7500LC | 500 | 400 | 350 | 245 | 173 | |||||
MODEL # SSV8500 | 650 | 540 | 470 | |||||||
MODEL # SSV8500LL | 650 | 540 | 470 | |||||||
MODEL # SSV9500 | 630 | 540 | 490 | |||||||
MODEL # SSV10500 | 750 | 670 | 580 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # SQL15LW | 580 | 435 | 305 | |||||||
MODEL # SQL20LW | 865 | 650 | 455 | |||||||
MODEL # SQL20LWLH | 865 | 650 | 455 | |||||||
MODEL # SQL20LWLC | 865 | 650 | 455 | |||||||
MODEL # SQL30LW | 1020 | 710 | 590 | |||||||
MODEL # SQL30LWLH | 1020 | 710 | 590 | |||||||
MODEL # SQL50LW | 900 | 775 | 665 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # SQL30LD | 1025 | 775 | 550 | |||||||
MODEL # SQL40LD | 1075 | 750 | 625 | |||||||
MODEL # SQL40LDLH | 1075 | 750 | 625 | |||||||
MODEL # SQL50LD | 1050 | 875 | 750 | |||||||
MODEL # SQL60LD | 1050 | 875 | 775 | |||||||
MODEL # SQL60LDLH | 1050 | 875 | 775 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # SQL16VS | 1490 | 1040 | 865 | |||||||
MODEL # SQL30VSW | 1995 | 1660 | 1435 | |||||||
MODEL # SQL50VSW | 2485 | 2145 | 1835 | 549 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # SQL12 | 525 | 430 | 320 | |||||||
MODEL # SQL15 | 500 | 380 | 270 | |||||||
MODEL # SQL25N | 650 | 450 | 370 | |||||||
MODEL # SQL30 | 625 | 500 | 440 | |||||||
MODEL # SQL40 | 725 | 600 | 525 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # TRQ15LD2 | 550 | 415 | 290 | |||||||
MODEL # TRQ25NLD2 | 680 | 475 | 395 | |||||||
MODEL # TRQ30LD2 | 635 | 525 | 455 | |||||||
MODEL # TRQ40NLD2 | 785 | 665 | 565 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # TRQS5G | 550 | 400 | 290 | |||||||
MODEL # TRQS5B | 550 | 400 | 290 | |||||||
MODEL # TRQS5BBLS | 550 | 400 | 290 | |||||||
MODEL # TRQS7G | 470 | 390 | 340 | |||||||
MODEL # TRQS7B | 470 | 390 | 340 | |||||||
MODEL # TRQS7BBLS | 470 | 390 | 340 | |||||||
MODEL # TRQS9G | 575 | 490 | 425 | |||||||
MODEL # TRQS9B | 575 | 490 | 425 | |||||||
MODEL # TRQS9BBLS | 575 | 490 | 425 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # TRQ12 | 525 | 420 | 320 | |||||||
MODEL # TRQ15 | 500 | 380 | 270 | |||||||
MODEL # TRQ25 | 650 | 450 | 370 | |||||||
MODEL # TRQ25N | 650 | 450 | 370 | |||||||
MODEL # TRQ30 | 625 | 500 | 440 | |||||||
MODEL # TRQ40 | 725 | 600 | 525 | |||||||
MODEL # TRQ12B | 525 | 420 | 320 | |||||||
MODEL # TRQ25B | 650 | 450 | 370 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # US113N | 785 | 665 | 565 | |||||||
MODEL # US113 | 1025 | 905 | 780 | |||||||
MODEL # US113W | 1425 | 1185 | 1025 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # WAR15LW | 580 | 435 | 305 | |||||||
MODEL # WAR15LWLH | 580 | 435 | 305 | |||||||
MODEL # WAR15LWLC | 580 | 435 | 305 | |||||||
MODEL # WAR15LWLCLH | 580 | 435 | 305 | |||||||
MODEL # WAR20LW | 865 | 650 | 455 | |||||||
MODEL # WAR20LWLH | 865 | 650 | 455 | |||||||
MODEL # WAR20LWLC | 865 | 650 | 455 | |||||||
MODEL # WAR20LWLCLH | 865 | 650 | 455 | |||||||
MODEL # WAR30LW | 1020 | 710 | 590 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # WAR20N | 760 | 570 | 400 | |||||||
MODEL # WAR30 | 985 | 690 | 575 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MODEL # 704Z | 600 | 465 | 335 | |||||||
MODEL # 706Z | 590 | 400 | 335 |