Braided Line Capacity For Daiwa® Reels
Braided Line Capacity For Daiwa® Reels
Below we have a full list of the Braided line capacity for Daiwa® reels. This
data is based on information from the Daiwa® website and is updated regularly.
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
ADICV15 | 300 | 230 | ||||||||
ADICV15L | 300 | 230 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
ADP17LCB | 270 | 200 | ||||||||
ADP27LCBW | 300 | 240 | ||||||||
ADP27LCB | 300 | 240 | ||||||||
ADP47LCB | 480 | 380 | ||||||||
ADP57LCB | 830 | 650 | 525 | |||||||
ADP27LCBL | 300 | 240 | ||||||||
ADP27LCBLW | 300 | 240 | ||||||||
ADP47LCBL | 480 | 380 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
AIR100HA | 115 | 95 | ||||||||
AIR100HSA | 115 | 95 | ||||||||
AIR100HSLA | 115 | 95 | ||||||||
AIR100HLA | 115 | 95 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
AIRCL100HA | 150 | 125 | ||||||||
AIRCL100HSA | 150 | 125 | ||||||||
AIRCL100HSLA | 150 | 125 | ||||||||
AIRCL100HLA | 150 | 125 | ||||||||
AIRCL100HA | 150 | 110 | ||||||||
AIRCL100HSA | 150 | 110 | ||||||||
AIRCL100HSLA | 150 | 110 | ||||||||
AIRCL100HLA | 150 | 110 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
BLS-EX2000H | ||||||||||
BLS-EX2500H | ||||||||||
BLS-EX3000H | 289 | |||||||||
BLS-EX4000H | 442 | 298 | 215 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
BG10 | ||||||||||
BG13 | ||||||||||
BG15 | 225 | 172 | 124 | |||||||
BG20 | 468 | 316 | 227 | |||||||
BG30 | 521 | 352 | 253 | |||||||
BG60 | 681 | 459 | 294 | 204 | ||||||
BG90 | 511 | 455 | 316 | 223 | 184 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CLTW200HS | 336 | 172 | 190 | 160 | ||||||
CLTW200HSL | 190 | 160 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CF500-3Bi | ||||||||||
CF1000-3Bi | ||||||||||
CF2000-3Bi | ||||||||||
CF2500-3Bi | ||||||||||
CF3000-3Bi | 289 | |||||||||
CF4000-3Bi | 442 | 298 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
D-SPIN500-B | ||||||||||
D-SPIN1000-B |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
DF100A | 1391 | 939 | 676 | 601 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
EMP5000A Normal | ||||||||||
EMP5000A Deep | ||||||||||
EMP6000A Normal | ||||||||||
EMP6000A Deep |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
EMPEX5000 | 410 | 335 | ||||||||
EMPEX5500 | 500 | 400 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
EMPEX5000 | 410 | 335 | ||||||||
EMPEX5500 | 500 | 400 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
EMCP4500A | ||||||||||
EMCP5000A | ||||||||||
EMCP5500A | ||||||||||
EMCP6000A |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
EMCS4500A | ||||||||||
EMCS5000A | ||||||||||
EMCS5500A | ||||||||||
EMCS6000A | 595 | 529 | 367 | 259 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
EXE1500SH | ||||||||||
EXE2000SH | ||||||||||
EXE2500SH | ||||||||||
EXE3000H | 289 | 195 | ||||||||
EXE3500H | 357 | 241 | ||||||||
EXE4000H | 442 | 298 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
EXE100HA | 140 | 115 | ||||||||
EXE100HSA | 140 | 115 | ||||||||
EXE100HLA | 140 | 115 | ||||||||
EXE100HSLA | 140 | 115 | ||||||||
EXE100PA | 140 | 115 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
EXIST2510PE-H | 187 | 126 | ||||||||
EXIST3012H | 272 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
FUEGO100HS | 140 | 115 | ||||||||
FUEGO100HSL | 140 | 115 | ||||||||
FUEGO100XS | 140 | 115 | ||||||||
FUEGO100XSL | 140 | 115 | ||||||||
FUEGO100H | 140 | 115 | ||||||||
FUEGO100HL | 140 | 115 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
FUEGO2000SH | 153 | |||||||||
FUEGO2500SH | 238 | |||||||||
FUEGO3000H | 289 | |||||||||
FUEGO4000H | 442 | 298 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
GC80 | ||||||||||
GC100 | ||||||||||
GC120 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
ISLA7000BULL | 550 | 440 | ||||||||
ISLA4000H | 320 | 275 | ||||||||
ISLA5000H | 475 | 365 | ||||||||
ISLA7000H | 550 | 440 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
LGN100HA | 115 | 100 | ||||||||
LGN100HSA | 115 | 100 | ||||||||
LGN100HLA | 115 | 100 | ||||||||
LGN100HSLA | 115 | 100 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
LAG500-5Bi | ||||||||||
LAG1000-5Bi | ||||||||||
LAG2000-5Bi | ||||||||||
LAG2500-5Bi | ||||||||||
LAG3000-5Bi | 289 | |||||||||
LAG4000-5Bi | 442 | 298 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
LGL1500SH | ||||||||||
LGL2000SH | ||||||||||
LGL2500SH | ||||||||||
LGL3000H | 289 | 195 | ||||||||
LGL3500H | 357 | 241 | ||||||||
LGL4000H | 442 | 298 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
LEXA400HS-P | 330 | 200 | ||||||||
LEXA300HS-P | 240 | 330 | ||||||||
LEXA300HS | 240 | 330 | ||||||||
LEXA 300H | 240 | 330 | ||||||||
LEXA400HL | 330 | 200 | ||||||||
LEXA400HSL | 330 | 200 | ||||||||
LEXA400HSL-P | 330 | 200 | ||||||||
LEXA300PWRL | 240 | 200 | ||||||||
LEXA300HSL-P | 240 | 200 | ||||||||
LEXA300HSL | 240 | 200 | ||||||||
LEXA300HL | 240 | 200 | ||||||||
LEXA300PWR | 240 | 200 | ||||||||
LEXA400H | 330 | 200 | ||||||||
LEXA400HS | 330 | 200 | ||||||||
LEXA400PWR-P | 330 | 200 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
LEXA2000SH | ||||||||||
LEXA2500SH | ||||||||||
LEXA3000SH | 289 | 195 | ||||||||
LEXA3500SH | ||||||||||
LEXA4000SH | 442 | 298 | ||||||||
LEXA1500SH |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
LEXA-HD300HS-P | 408 | 276 | 240 | 200 | ||||||
LEXA-HD400HS-P | 330 | 200 | ||||||||
LEXA-HD300XS-P | 240 | 200 | ||||||||
LEXA-HD400XS-P | 330 | 200 | ||||||||
LEXA-HD300XSL-P | 240 | 200 | ||||||||
LEXA-HD400XSL-P | 330 | 200 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
M-ONEUTD200 | ||||||||||
M-ONEUTD400 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MP3000 | 3333 | 2352 | 1944 | 833 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MP3000-24V | 3333 | 2352 | 1944 | 833 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MP3000-24V | 3333 | 2352 | 1944 | 833 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
M-C250 | 357 | 241 | 174 | |||||||
M-C300 | 357 | 241 | 174 | |||||||
M-C250L | 357 | 241 | 174 | |||||||
M-C300L | 357 | 241 | 174 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
M7HTMAG | 764 | 516 | 371 | 330 | ||||||
M7HTMAG |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
M7HTMAGST | 764 | 516 | 371 | 330 | ||||||
M7HTMAGST |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
M-S250 | 476 | 321 | 231 | |||||||
M-S300 | 695 | 469 | 337 | 300 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MC40 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
OP4500 | 612 | 413 | 298 | 264 | ||||||
OP5000 | 718 | 484 | 349 | |||||||
OP5500 | 887 | 592 | 426 | |||||||
OP6000 | 995 | 672 | 483 | 430 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
OPP4000BRi | 442 | 298 | 215 | |||||||
OPP4500BRi | 612 | 413 | 298 | |||||||
OPP5000BRi | 718 | 484 | 349 | |||||||
OPP5500BRi | 877 | 592 | 426 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
OPP4500A | 612 | 413 | 298 | |||||||
OPP5000A | 695 | 469 | 337 | 300 | ||||||
OPP5500A | 877 | 592 | 426 | 379 | ||||||
OPP6000A | 995 | 672 | 483 | 430 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
PREX2000SH | ||||||||||
PREX2500SH | ||||||||||
PREX3000H | 289 | 195 | ||||||||
PREX4000H | 442 | 298 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
RG3500BRi | 357 | 241 | ||||||||
RG4000BRi | 442 | 298 | ||||||||
RG4500BRi | 612 | 413 | 298 | |||||||
RG5000BRi | 718 | 484 | 349 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
REV2000H | ||||||||||
REV2500H | ||||||||||
REV3000H | 289 | |||||||||
REV4000H | 442 | 298 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SALD20HS | 260 | 200 | ||||||||
SALD30HS | 380 | 280 | ||||||||
SALD35HS | 600 | 360 | ||||||||
SALD40HS | 600 | 490 | ||||||||
SALD50HS | 840 | 630 | ||||||||
SALD60H | 775 | 550 | 400 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SALTIGA8000DF | 600 | 480 | ||||||||
SALTIGA8000HDF | 600 | 480 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SALTIGA4000H | 320 | 260 | ||||||||
SALTIGA5000 | 475 | 365 | ||||||||
SALTIGA5000H | 475 | 365 | ||||||||
SALTIGA6500H | 600 | 440 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SASD10H | 330 | 220 | ||||||||
SASD15H | 550 | 330 | ||||||||
SASD10HL | 330 | 220 | ||||||||
SASD15HL | 330 | 220 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STTBG20H | 482 | 260 | 200 | |||||||
STTBG30H | 380 | 280 | ||||||||
STTBG35H | 600 | 360 | ||||||||
STTBG40H | 660 | 490 | ||||||||
STTBG50H | 840 | 630 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STTLW20H-C | 260 | 200 | ||||||||
STTLW30H-C | 300 | 200 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STT4000H | 320 | 275 | ||||||||
STT4500H | 440 | 365 | ||||||||
STT5000H | 475 | 365 | ||||||||
STT6000H | 475 | 330 | ||||||||
STT6500H | 585 | 440 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STTLD20HSH | 260 | 200 | ||||||||
STTLD30HSH | 380 | 280 | ||||||||
STTLD35HSH | 600 | 360 | ||||||||
STTLD40HSH | 660 | 490 | ||||||||
STTLD50HSH | 840 | 630 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STTLW20LCHA | 840 | 630 | ||||||||
STTLW30LCHA | 380 | 280 | ||||||||
STTLW40LCHA | 660 | 490 | ||||||||
STTLW50LCHA | 840 | 630 | ||||||||
STTLW20LCHA | 840 | 630 | ||||||||
STTLW30LCHA | 380 | 280 | ||||||||
STTLW40LCHA | 660 | 490 | ||||||||
STTLW50LCHA | 840 | 630 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STTLW20HA | 260 | 500 | ||||||||
STTLW30HA | 380 | 280 | ||||||||
STTLW40HA | 660 | 490 | ||||||||
STTLW50HA | 660 | 630 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SB1000MT | 880 | 660 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SB500MT | 390 | 325 | 240 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SB750MT | 760 | 550 | 440 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SGTLW50H | 830 | 650 | ||||||||
SGTLW60H | 820 | 650 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SGT20H | 260 | 200 | ||||||||
SGT30H | 380 | 280 | ||||||||
SGT35H | 600 | 490 | ||||||||
SGT40H | 660 | 490 | ||||||||
SGT50H | 840 | 630 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SG27LC3B | 300 | 240 | ||||||||
SG47LC3B | 480 | 380 | ||||||||
SG57LC3B | 830 | 560 | 550 | |||||||
SG27LC3BL | 300 | 240 | ||||||||
SG27LC3BLW | 300 | 240 | ||||||||
SG47LC3BL | 480 | 380 | ||||||||
SG17LC3B | 270 | 200 | ||||||||
SG27LC3BW | 300 | 240 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SL20SH | ||||||||||
SL30SH |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SLW50H | 830 | 650 | ||||||||
SLW60H | 820 | 675 | ||||||||
SLW20HL | 260 | 200 | ||||||||
SLW30HL | 380 | 280 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SL-X20SHA | ||||||||||
SL-X30SHA | ||||||||||
SL-X40SHA | ||||||||||
SL-X50SHA |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SC80A | ||||||||||
SC100A | ||||||||||
SC120A | ||||||||||
SC170A |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SS700 | ||||||||||
SS1300 | ||||||||||
SS1600 | 281 | |||||||||
SS2600 | 357 | 241 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STEEZEX2508H | ||||||||||
STEEZEX3012H |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STEEZSV103XS | 220 | |||||||||
STEEZSV103HL | 220 | |||||||||
STEEZSV103XSL | 220 | |||||||||
STEEZSV103H | 220 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
1016SV-H | 220 | 148 | 107 | |||||||
1016SV-HL | 220 | 148 | 107 | |||||||
1016SV-SH | 220 | 148 | 107 | |||||||
1016SV-SHL | 220 | 148 | 107 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SF1000-B | ||||||||||
SF2000-B | ||||||||||
SF2500-B | ||||||||||
SF4000-B | 442 | 298 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SV103H | 220 | |||||||||
SV103XS | 220 | |||||||||
SV103HL | 220 | |||||||||
SV103XSL | 220 | |||||||||
SV105P | 153 | |||||||||
SV105HS | 153 | |||||||||
SV105HSL | 153 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SWF1000-2B | ||||||||||
SWF1500-2B | ||||||||||
SWF2000-2B | ||||||||||
SWF2500-2B | ||||||||||
SWF3000-2B | 289 | |||||||||
SWF3500-2B | 357 | 241 | ||||||||
SWF4000-2B | 442 | 298 | ||||||||
SWF4500-2B | 595 | 402 | 289 | |||||||
SWF5000-2B | 834 | 563 | 405 | 360 | 250 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SW1550RA | ||||||||||
SW2550RA | ||||||||||
SW3550RA | 408 | 276 | ||||||||
SW4050RA | 442 | 298 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TANACOM 1000 | 880 | 660 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TANACOM 750 | 760 | 550 | 440 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TB500 | 390 | 325 | 200 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TATULA-100HL | 255 | 172 | 140 | 115 | ||||||
TATULA-100HSL | 255 | 172 | 140 | 115 | ||||||
TATULA-100H | 255 | 172 | 140 | 115 | ||||||
TATULA-HD200HL | 336 | 227 | 190 | 155 | ||||||
TATULA-HD200HS | 336 | 227 | 190 | 155 | ||||||
TATULA-100HS | 255 | 172 | 140 | 120 | ||||||
TATULA-HD200HSL | 336 | 227 | 190 | 160 | ||||||
TATULA-HD200H | 336 | 227 | 190 | 160 | ||||||
TATULA-R100H | 255 | 172 | 140 | 115 | ||||||
TATULA-R100XS | 255 | 172 | 140 | 115 | ||||||
TATULA-R100HL | 255 | 172 | 140 | 115 | ||||||
TATULA-R100XSL | 255 | 172 | 140 | 115 | ||||||
TATULA-100P | 255 | 172 | 140 | 115 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TD LUNA 253 | 400 | 270 | 194 | 173 | ||||||
TD LUNA 300 | 718 | 523 | 377 | 335 | ||||||
TD LUNA 253L | 400 | 270 | 194 | 173 | ||||||
TD LUNA 300L | 718 | 523 | 377 | 335 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TD LUNA 103 | ||||||||||
TD LUNA 203 | ||||||||||
TD LUNA 253 | ||||||||||
TD LUNA 300 | ||||||||||
TD LUNA 103L | ||||||||||
TD LUNA 203L | ||||||||||
TD LUNA 253L | ||||||||||
TD LUNA 300L |
