Monofilament Line Capacity For Shimano® Reels
Monofilament Line Capacity For Shimano® Reels
Below we have a full list of the Monofilament line capacity for Shimano® reels. This
data is based on information from the Shimano® website and is updated regularly.
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTC10000XSC | 440 | 315 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANT100 | 200 | 140 | 120 | ||||||||||||
ANT101 | 200 | 140 | 120 | ||||||||||||
ANT100HG | 200 | 140 | 120 | ||||||||||||
ANT101HG | 200 | 140 | 120 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AXULSA | 60 | ||||||||||||||
AX1000FB | 110 | ||||||||||||||
AX2500FB | 200 | 140 | 120 | ||||||||||||
AX4000FB | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTR6000D | 265 | 170 | |||||||||||||
BTR12000D | 550 | 400 | |||||||||||||
BTR8000D | 275 | ||||||||||||||
BTR4000D | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTR6000OC | 265 | 170 | |||||||||||||
BTR8000OC | 275 | ||||||||||||||
BTR4000OC | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM9000 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAE100 | 180 | 155 | 110 | ||||||||||||
CAE101 | 180 | 155 | 110 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIS200 | 180 | 155 | 110 | ||||||||||||
CIS201 | 180 | 155 | 110 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL201DC | 120 | 100 | |||||||||||||
CL200DC | 120 | 100 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT400B | 330 | 225 | |||||||||||||
CT700B | 200 | ||||||||||||||
CT100B | 185 | 170 | 150 | 110 | |||||||||||
CT200B | 210 | 190 | 120 | ||||||||||||
CT200GTB | 210 | 190 | 120 | ||||||||||||
CT201B | 210 | 190 | 120 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT300D | 230 | 180 | |||||||||||||
CT301D | 230 | 180 | |||||||||||||
CT400D | 330 | 225 | |||||||||||||
CT401D | 330 | 225 | |||||||||||||
CT200D | 210 | 190 | 120 | ||||||||||||
CT201D | 210 | 190 | 120 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTE200DC | 115 | 95 | |||||||||||||
CTE201DC | 115 | 95 | |||||||||||||
CTE100DC | 115 | 95 | 80 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDF300A | 230 | 175 | |||||||||||||
CDF301A | 230 | 175 | |||||||||||||
CDF400A | 330 | 225 | |||||||||||||
CDF401A | 330 | 225 | |||||||||||||
CDF200A | 210 | 190 | 120 | ||||||||||||
CDF201A | 210 | 190 | 120 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT1000FC | 110 | ||||||||||||||
CAT2500FC | 200 | 140 | 120 | ||||||||||||
CAT4000FC | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1000LD | 390 | 300 | |||||||||||||
TR2000LD | 450 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH50E | 85 | 70 | |||||||||||||
CH51E | 85 | 70 | |||||||||||||
CH200E5 | 180 | 155 | 110 | ||||||||||||
CH200E6 | 180 | 155 | 110 | ||||||||||||
CH200E7 | 180 | 155 | 110 | ||||||||||||
CH201E5 | 180 | 155 | 110 | ||||||||||||
CH201E6 | 180 | 155 | 110 | ||||||||||||
CH201E7 | 180 | 155 | 110 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH150CI4 | 110 | 90 | |||||||||||||
CH151CI4 | 110 | 90 | |||||||||||||
CH150CI4HG | 110 | 90 | |||||||||||||
CH151CI4HG | 110 | 90 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CI201G6 | 180 | 155 | 110 | ||||||||||||
CI201I | 180 | 155 | 110 | ||||||||||||
CI200I | 180 | 155 | 110 | ||||||||||||
CI201IHG | 180 | 155 | 110 | ||||||||||||
CI200IHG | 180 | 155 | 110 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTCNQ200 | 110 | ||||||||||||||
CTCNQ201 | 110 | ||||||||||||||
CTCNQ301 | 210 | ||||||||||||||
CTCNQ300 | 210 | ||||||||||||||
CTCNQ400 | 300 | ||||||||||||||
CTCNQ401 | 300 | ||||||||||||||
CTCNQ100 | 110 | ||||||||||||||
CTCNQ101 | 110 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE50MG7 | 85 | 70 | |||||||||||||
CORE51MG7 | 85 | 70 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CVL300 | 240 | 190 | |||||||||||||
CVL301 | 240 | 180 | |||||||||||||
CVL400 | 330 | 225 | |||||||||||||
CVL401 | 330 | 225 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CU200I | 180 | 155 | 110 | ||||||||||||
CU201I | 180 | 155 | 110 | ||||||||||||
CU201IHG | 180 | 155 | 110 | ||||||||||||
CU200IHG | 180 | 155 | 110 | ||||||||||||
CU200IPG | 180 | 155 | 110 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CU300E | 240 | 190 | |||||||||||||
CU301E | 240 | 190 | |||||||||||||
CU300EJ | 240 | 190 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX1000FB | 110 | ||||||||||||||
FX2500FB | 200 | 140 | 120 | ||||||||||||
FX4000FB | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IX1000R | 110 | ||||||||||||||
IX2000R | 170 | 120 | 100 | ||||||||||||
IX4000R | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MET100 | 200 | 140 | 120 | ||||||||||||
MET101 | 200 | 140 | 120 | ||||||||||||
MET100HG | 200 | 140 | 120 | ||||||||||||
MET101HG | 200 | 140 | 120 | ||||||||||||
MET100XG | 200 | 140 | 120 | ||||||||||||
MET101XG | 200 | 140 | 120 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCR2000GTPA | 500 | ||||||||||||||
MCR4000GTPA | 420 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEX1000FD | 110 | ||||||||||||||
NEX2500FD | 200 | 140 | 120 | ||||||||||||
NEX4000FD | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH500FE | 60 | ||||||||||||||
SH1000FE | 110 | ||||||||||||||
SH2500FE | 200 | 140 | 120 | ||||||||||||
SH3000FE | 230 | 170 | 140 | ||||||||||||
SH4000FE | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRG5000SW | 195 | 165 | |||||||||||||
SRG6000SW | 265 | 170 | |||||||||||||
SRG10000SW | 500 | 350 | |||||||||||||
SRG8000SW | 265 | ||||||||||||||
SRG20000SW | 380 | 320 | |||||||||||||
SRG25000SW | 490 | 360 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAR1000FA | 110 | ||||||||||||||
SAR2500FA | 200 | 140 | 120 | ||||||||||||
SAR3000FA | 230 | 170 | 140 | ||||||||||||
SAR4000FA | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEC5000FE | 195 | 165 | |||||||||||||
SE1000FE | 110 | ||||||||||||||
SE2000FE | 165 | 105 | 95 | ||||||||||||
SE2500FE | 200 | 140 | 120 | ||||||||||||
SEC3000FE | 230 | 170 | 140 | ||||||||||||
SE4000FE | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN500FD | 60 | ||||||||||||||
SN1000FD | 110 | ||||||||||||||
SN2500FD | 200 | 140 | 120 | ||||||||||||
SN4000FD | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN1000RD | 110 | ||||||||||||||
SN2500RD | 200 | 140 | 120 | ||||||||||||
SN4000RD | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC6000F | 265 | 170 | |||||||||||||
SOC10000F | 500 | 350 | |||||||||||||
SOC8000F | 250 | ||||||||||||||
SOC4000F | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP5000SW | |||||||||||||||
SP6000SW | |||||||||||||||
SP8000SW | |||||||||||||||
SP10000SW | |||||||||||||||
SP20000SW |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR1000FG | 110 | ||||||||||||||
SR2500FG | 200 | 140 | 120 | ||||||||||||
SR4000FG | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR1000RG | 110 | ||||||||||||||
SR2500RG | 200 | 140 | 120 | ||||||||||||
SR4000RG | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL4000XGFI | 164 | 136 | |||||||||||||
STLC2000SFI | 75 | ||||||||||||||
STL2500HGSFI | 104 | 77 | |||||||||||||
STLC3000XGFI | 197 | 164 | 109 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL5000SWBHG | 195 | 165 | |||||||||||||
STL5000SWBPG | 195 | 165 | |||||||||||||
STL5000SWBXG | 195 | 165 | |||||||||||||
STL6000SWBHG | 265 | 170 | |||||||||||||
STL6000SWBPG | 265 | 170 | |||||||||||||
STL8000SWBHG | 345 | 250 | |||||||||||||
STL8000SWBPG | 345 | 250 | |||||||||||||
STL10000SWBPG | 500 | 350 | |||||||||||||
STL14000SWBXG | 555 | 425 | |||||||||||||
STL18000SWBHG | 340 | 280 | |||||||||||||
STL20000SWBPG | 380 | 320 | |||||||||||||
STL30000SWB | 370 | 300 | 250 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STCI41000FA | 110 | ||||||||||||||
STCI42500FA | 200 | 140 | 120 | ||||||||||||
STCI43000FA | 230 | 170 | 140 | ||||||||||||
STCI44000FA | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STC5000XGFK | 195 | 165 | |||||||||||||
ST1000HGFK | 110 | ||||||||||||||
ST2500HGFK | 200 | 140 | 120 | ||||||||||||
STC3000HGFK | 230 | 170 | 140 | ||||||||||||
ST4000XGFK | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA5000FG | 195 | 165 | |||||||||||||
SA6000FG | 265 | 170 | |||||||||||||
SA10000FG | 535 | 375 | |||||||||||||
SA1000FG | 110 | ||||||||||||||
SA2500FG | 200 | 140 | 120 | ||||||||||||
SA3000FG | 230 | 170 | 140 | ||||||||||||
SA4000FG | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SY500FL | 60 | ||||||||||||||
SY1000FL | 110 | ||||||||||||||
SY2500FL | 200 | 140 | 120 | ||||||||||||
SY3000FL | 230 | 170 | 140 | ||||||||||||
SY4000FL | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SY2500RJ | 200 | 140 | 120 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC1000FG | 110 | ||||||||||||||
SC2500FG | 200 | 140 | 120 | ||||||||||||
SC4000FG | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAC8 | 280 | 165 | |||||||||||||
TAC8II | 280 | 165 | |||||||||||||
TAC10 | 380 | 215 | |||||||||||||
TAC10II | 380 | 215 | |||||||||||||
TAC12 | 280 | 230 | |||||||||||||
TAC12II | 280 | 230 | |||||||||||||
TAC16 | 350 | 300 | |||||||||||||
TAC16II | 350 | 300 | |||||||||||||
TAC20II | 470 | 320 | 260 | ||||||||||||
TAC25II | 550 | 420 | 340 | ||||||||||||
TAC50II | 440 | 340 | 340 | 100 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAC20BFC | 440 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEK300 | 275 | 190 | |||||||||||||
TEK300LC | 275 | 190 | |||||||||||||
TEK500 | 440 | 315 | |||||||||||||
TEK500LC | 440 | 315 | |||||||||||||
TEK600 | 415 | 240 | |||||||||||||
TEK600LC | 415 | 240 | |||||||||||||
TEK700 | 410 | 350 | 290 | ||||||||||||
TEK700LC | 410 | 350 | 290 | ||||||||||||
TEK800 | 530 | 450 | 370 | ||||||||||||
TEK800LC | 530 | 450 | 370 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TU6000CI4 | 265 | 170 | |||||||||||||
TU12000CI4 | 535 | 375 | |||||||||||||
TU8000CI4 | 275 | ||||||||||||||
TU4000CI4 | 240 | 200 | 160 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI12 | 880 | 700 | |||||||||||||
TI130A | 1563 | 1000 | 797 | ||||||||||||
TI16 | 980 | 430 | |||||||||||||
TI20A | |||||||||||||||
TI30A | 700 | 486 | 357 | 273 | 216 | 216 | |||||||||
TI30WLRSA | 570 | ||||||||||||||
TI50A | 600 | ||||||||||||||
TI50WA | 850 | ||||||||||||||
TI50WLRSA | 909 | 727 | 550 | 550 | 446 | 285 | 227 | ||||||||
TI80WA | 950 | 950 | 770 | 492 | 393 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLD15 | 782 | 575 | 350 | 300 | 196 | 144 | |||||||||
TLD20 | 553 | 450 | 330 | 229 | 175 | 138 | 138 | 112 | |||||||
TLD25 | 741 | 600 | 450 | 350 | 234 | 185 | 185 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLD20IIA | 450 | 250 | |||||||||||||
TLD30IIA | 600 | 450 | 350 | ||||||||||||
TLD50IIA | 700 | ||||||||||||||
TLD50IILRSA | 990 | 727 | 557 | 440 | 440 | 356 | 228 | 182 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLD1530S | 290 | ||||||||||||||
TLD2040S | 390 | 330 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR16HGA | 475 | 260 | |||||||||||||
TOR20HGA | 340 | 280 | |||||||||||||
TOR30HGA | 420 | 350 | 260 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS20 | 340 | 280 | |||||||||||||
TS30 | 420 | 350 | 260 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRN100G | 390 | 300 | |||||||||||||
TRN200G | 390 | 300 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRX500HG | 160 | 120 | 100 | ||||||||||||
TRX500PG | 160 | 120 | 100 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
