Monofilament Line Capacity For Finnor® Reels
Monofilament Line Capacity For Finnor® Reels
Below we have a full list of the Monofilament line capacity for Finnor® reels. This
data is based on information from the Finnor® website and is updated regularly.
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFS2500 | 150 | ||||||||||||||
IFS3000 | 180 | ||||||||||||||
IFS4000 | 230 | ||||||||||||||
IFS5000 | 225 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTL16II | |||||||||||||||
LTL20II | 380 | ||||||||||||||
LTL30II | 365 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTL16 | |||||||||||||||
LTL20 | 380 | ||||||||||||||
LTL30 | 365 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT40 | 230 | ||||||||||||||
LT60 | 240 | ||||||||||||||
LT80 | |||||||||||||||
LT100 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTC16 | |||||||||||||||
LTC20 | 380 | ||||||||||||||
LTC30 | 365 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA12 | 270 | ||||||||||||||
MA16 | |||||||||||||||
MA20 | 300 | ||||||||||||||
MA30 | 320 | ||||||||||||||
MA20T | |||||||||||||||
MA30T | |||||||||||||||
MA20IIA | 300 | ||||||||||||||
MA30II | 320 | ||||||||||||||
MA40IIA | 440 | ||||||||||||||
MA50IIA | 470 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA30TP | |||||||||||||||
MA40TP | 440 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OFS4500 | 360 | ||||||||||||||
OFS5500 | |||||||||||||||
OFS6500 | |||||||||||||||
OFS7500 | |||||||||||||||
OFS8500 | |||||||||||||||
OFS9500 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA12 | 900 | ||||||||||||||
SA16 | 900 | ||||||||||||||
SA25 | 1422 | 1045 | 632 | 512 | 356 | ||||||||||
SA30 | 800 | ||||||||||||||
SA30W | 770 | ||||||||||||||
SA50 | 730 | ||||||||||||||
SA50W | 900 | ||||||||||||||
SA80W | 1000 | 1000 | |||||||||||||
SA130 | 1200 | 957 |
Model | 6lb Test | 8lb Test | 10lb Test | 12lb Test | 15lb Test | 20lb Test | 25lb Test | 30lb Test | 40lb Test | 50lb Test | 60lb Test | 80lb Test | 100lb Test | 125lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST30 | 460 | ||||||||||||||
ST50 | 450 | ||||||||||||||
SLD20 | 460 | ||||||||||||||
SLD25 | 350 |