Braided Line Capacity For Shimano® Reels
Braided Line Capacity For Shimano® Reels
Below we have a full list of the Braided line capacity for Shimano® reels. This
data is based on information from the Shimano® website and is updated regularly.
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
ARTC10000XSC | 610 | 460 | 360 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
ANT100 | 120 | 110 | 85 | |||||||
ANT101 | 120 | 110 | 85 | |||||||
ANT100HG | 120 | 110 | 85 | |||||||
ANT101HG | 120 | 110 | 85 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
AXULSA | 65 | 60 | ||||||||
AX1000FB | 95 | 85 | 65 | |||||||
AX2500FB | 170 | 145 | 95 | |||||||
AX4000FB | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
BTR6000D | 245 | 210 | 130 | |||||||
BTR12000D | 505 | 310 | 230 | |||||||
BTR8000D | 295 | 290 | 180 | |||||||
BTR4000D | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
BTR6000OC | 245 | 210 | 130 | |||||||
BTR8000OC | 295 | 290 | 180 | |||||||
BTR4000OC | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
BM9000 | 1870 | 1650 | 1150 | 940 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CAE100 | 190 | 130 | 120 | 80 | ||||||
CAE101 | 190 | 130 | 120 | 80 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CIS200 | 190 | 130 | 120 | 80 | ||||||
CIS201 | 190 | 130 | 120 | 80 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CL201DC | 150 | 110 | 75 | |||||||
CL200DC | 150 | 110 | 75 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CT400B | 305 | 180 | 160 | |||||||
CT700B | 620 | 375 | 330 | |||||||
CT100B | 175 | 110 | 105 | |||||||
CT200B | 135 | 130 | 90 | |||||||
CT200GTB | 120 | 115 | 80 | |||||||
CT201B | 135 | 130 | 90 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CT300D | 195 | 190 | 125 | |||||||
CT301D | 195 | 190 | 125 | |||||||
CT400D | 275 | 170 | 140 | |||||||
CT401D | 275 | 170 | 140 | |||||||
CT200D | 135 | 130 | 90 | |||||||
CT201D | 135 | 130 | 90 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CTE200DC | 95 | 80 | 60 | |||||||
CTE201DC | 95 | 80 | 60 | |||||||
CTE100DC | 115 | 70 | 50 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CDF300A | 195 | 190 | 125 | |||||||
CDF301A | 195 | 190 | 125 | |||||||
CDF400A | 305 | 180 | 160 | |||||||
CDF401A | 305 | 180 | 160 | |||||||
CDF200A | 135 | 130 | 90 | |||||||
CDF201A | 135 | 130 | 90 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CAT1000FC | 95 | 85 | 65 | |||||||
CAT2500FC | 150 | 145 | 100 | |||||||
CAT4000FC | 280 | 170 | 150 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TR1000LD | 410 | 405 | 390 | |||||||
TR2000LD | 555 | 550 | 450 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CH50E | 115 | 105 | 80 | |||||||
CH51E | 115 | 105 | 80 | |||||||
CH200E5 | 190 | 130 | 120 | 80 | ||||||
CH200E6 | 190 | 130 | 120 | 80 | ||||||
CH200E7 | 190 | 130 | 120 | 80 | ||||||
CH201E5 | 190 | 130 | 120 | 80 | ||||||
CH201E6 | 190 | 130 | 120 | 80 | ||||||
CH201E7 | 190 | 130 | 120 | 80 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CH150CI4 | 150 | 135 | 105 | |||||||
CH151CI4 | 150 | 135 | 105 | |||||||
CH150CI4HG | 150 | 135 | 105 | |||||||
CH151CI4HG | 150 | 135 | 105 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CI201G6 | 190 | 130 | 120 | 80 | ||||||
CI201I | 190 | 130 | 120 | 80 | ||||||
CI200I | 190 | 130 | 120 | 80 | ||||||
CI201IHG | 190 | 130 | 120 | 80 | ||||||
CI200IHG | 190 | 130 | 120 | 80 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CTCNQ200 | ||||||||||
CTCNQ201 | ||||||||||
CTCNQ301 | ||||||||||
CTCNQ300 | ||||||||||
CTCNQ400 | ||||||||||
CTCNQ401 | ||||||||||
CTCNQ100 | ||||||||||
CTCNQ101 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CORE50MG7 | 115 | 105 | 80 | |||||||
CORE51MG7 | 115 | 105 | 80 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CVL300 | 170 | 165 | 110 | |||||||
CVL301 | 170 | 165 | 110 | |||||||
CVL400 | 305 | 180 | 160 | |||||||
CVL401 | 305 | 180 | 160 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CU200I | 190 | 130 | 120 | 80 | ||||||
CU201I | 190 | 130 | 120 | 80 | ||||||
CU201IHG | 190 | 130 | 120 | 80 | ||||||
CU200IHG | 190 | 130 | 120 | 80 | ||||||
CU200IPG | 190 | 130 | 120 | 80 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
CU300E | 205 | 120 | 105 | |||||||
CU301E | 205 | 120 | 105 | |||||||
CU300EJ | 205 | 120 | 105 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
FX1000FB | 95 | 85 | 65 | |||||||
FX2500FB | 170 | 145 | 95 | |||||||
FX4000FB | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
IX1000R | 95 | 85 | 65 | |||||||
IX2000R | 130 | 100 | 85 | |||||||
IX4000R | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MET100 | 120 | 110 | 85 | |||||||
MET101 | 120 | 110 | 85 | |||||||
MET100HG | 120 | 110 | 85 | |||||||
MET101HG | 120 | 110 | 85 | |||||||
MET100XG | 120 | 110 | 85 | |||||||
MET101XG | 120 | 110 | 85 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
MCR2000GTPA | 660 | 405 | 365 | |||||||
MCR4000GTPA | 995 | 570 | 435 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
NEX1000FD | 95 | 85 | 65 | |||||||
NEX2500FD | 150 | 145 | 100 | |||||||
NEX4000FD | 280 | 170 | 150 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SH500FE | 65 | 60 | ||||||||
SH1000FE | 95 | 85 | 65 | |||||||
SH2500FE | 170 | 145 | 95 | |||||||
SH3000FE | 235 | 145 | 110 | |||||||
SH4000FE | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SRG5000SW | 245 | 225 | 175 | |||||||
SRG6000SW | 290 | 195 | 140 | |||||||
SRG10000SW | 360 | 290 | 215 | |||||||
SRG8000SW | 340 | 265 | 215 | |||||||
SRG20000SW | 490 | 400 | 340 | |||||||
SRG25000SW | 630 | 520 | 440 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SAR1000FA | 95 | 85 | 65 | |||||||
SAR2500FA | 170 | 145 | 95 | |||||||
SAR3000FA | 235 | 145 | 110 | |||||||
SAR4000FA | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SEC5000FE | 220 | 200 | 160 | |||||||
SE1000FE | 150 | 145 | ||||||||
SE2000FE | 140 | 115 | 95 | |||||||
SE2500FE | 150 | 145 | 100 | |||||||
SEC3000FE | 200 | 140 | 105 | |||||||
SE4000FE | 280 | 170 | 150 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SN500FD | 65 | 60 | ||||||||
SN1000FD | 95 | 85 | 65 | |||||||
SN2500FD | 170 | 145 | 95 | |||||||
SN4000FD | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SN1000RD | 95 | 85 | 65 | |||||||
SN2500RD | 170 | 145 | 95 | |||||||
SN4000RD | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SOC6000F | 290 | 195 | 140 | |||||||
SOC10000F | 345 | 220 | 185 | |||||||
SOC8000F | 300 | 295 | 185 | |||||||
SOC4000F | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SP5000SW | 245 | 225 | 175 | |||||||
SP6000SW | 290 | 195 | 140 | |||||||
SP8000SW | 340 | 265 | 215 | |||||||
SP10000SW | 360 | 290 | 215 | |||||||
SP20000SW | 490 | 400 | 340 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SR1000FG | 95 | 85 | 65 | |||||||
SR2500FG | 170 | 145 | 95 | |||||||
SR4000FG | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SR1000RG | 95 | 85 | 65 | |||||||
SR2500RG | 170 | 145 | 95 | |||||||
SR4000RG | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STL4000XGFI | 280 | 170 | 150 | |||||||
STLC2000SFI | ||||||||||
STL2500HGSFI | 85 | |||||||||
STLC3000XGFI | 175 | 110 | 105 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STL5000SWBHG | 245 | 225 | 175 | |||||||
STL5000SWBPG | 245 | 225 | 175 | |||||||
STL5000SWBXG | 245 | 225 | 175 | |||||||
STL6000SWBHG | 290 | 195 | 140 | |||||||
STL6000SWBPG | 290 | 195 | 140 | |||||||
STL8000SWBHG | 340 | 265 | 215 | |||||||
STL8000SWBPG | 340 | 265 | 215 | |||||||
STL10000SWBPG | 360 | 290 | 215 | |||||||
STL14000SWBXG | 400 | 315 | 240 | |||||||
STL18000SWBHG | 600 | 440 | 360 | |||||||
STL20000SWBPG | 490 | 400 | 340 | |||||||
STL30000SWB | 900 | 700 | 570 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STCI41000FA | 95 | 85 | 65 | |||||||
STCI42500FA | 170 | 145 | 95 | |||||||
STCI43000FA | 235 | 145 | 110 | |||||||
STCI44000FA | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
STC5000XGFK | 220 | 200 | 160 | |||||||
ST1000HGFK | 95 | 85 | 65 | |||||||
ST2500HGFK | 150 | 145 | 105 | |||||||
STC3000HGFK | 200 | 140 | 105 | |||||||
ST4000XGFK | 280 | 170 | 150 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SA5000FG | 220 | 200 | 160 | 155 | ||||||
SA6000FG | 290 | 240 | 155 | |||||||
SA10000FG | 410 | 260 | 205 | |||||||
SA1000FG | 95 | 85 | 65 | |||||||
SA2500FG | 170 | 145 | 95 | |||||||
SA3000FG | 235 | 145 | 110 | |||||||
SA4000FG | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SY500FL | 65 | 60 | ||||||||
SY1000FL | 95 | 85 | 65 | |||||||
SY2500FL | 170 | 145 | 95 | |||||||
SY3000FL | 235 | 145 | 110 | |||||||
SY4000FL | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SY2500RJ | 170 | 145 | 95 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
SC1000FG | 95 | 85 | 65 | |||||||
SC2500FG | 170 | 145 | 95 | |||||||
SC4000FG | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TAC8 | 395 | 390 | 235 | |||||||
TAC8II | 395 | 390 | 235 | |||||||
TAC10 | 540 | 535 | 335 | |||||||
TAC10II | 540 | 535 | 335 | |||||||
TAC12 | 700 | 400 | 355 | |||||||
TAC12II | 700 | 400 | 355 | |||||||
TAC16 | 845 | 485 | 430 | |||||||
TAC16II | 845 | 485 | 430 | |||||||
TAC20II | 725 | 575 | 435 | |||||||
TAC25II | 880 | 725 | 610 | |||||||
TAC50II | 1120 | 945 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TAC20BFC |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TEK300 | 255 | 210 | 205 | |||||||
TEK300LC | 255 | 210 | 205 | |||||||
TEK500 | 390 | 385 | 365 | |||||||
TEK500LC | 390 | 385 | 365 | |||||||
TEK600 | 515 | 510 | 325 | |||||||
TEK600LC | 515 | 510 | 325 | |||||||
TEK700 | 735 | 570 | 430 | |||||||
TEK700LC | 735 | 570 | 430 | |||||||
TEK800 | 820 | 780 | 640 | |||||||
TEK800LC | 820 | 780 | 640 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TU6000CI4 | 245 | 210 | 130 | |||||||
TU12000CI4 | 505 | 310 | 230 | |||||||
TU8000CI4 | 315 | 265 | ||||||||
TU4000CI4 | 265 | 175 | 145 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TI12 | 795 | 790 | 460 | |||||||
TI130A | 2770 | |||||||||
TI16 | 1210 | 680 | 520 | |||||||
TI20A | 1225 | 720 | 525 | |||||||
TI30A | 2232 | 2000 | 1805 | 1065 | 770 | 579 | ||||
TI30WLRSA | 1435 | 1180 | 865 | |||||||
TI50A | 1435 | 1180 | 865 | |||||||
TI50WA | 1575 | 1235 | ||||||||
TI50WLRSA | 3637 | 2256 | 1575 | 1235 | 631 | |||||
TI80WA | 4362 | 3078 | 2445 | 1920 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TLD15 | 1331 | 898 | 646 | 700 | 530 | 405 | ||||
TLD20 | 1429 | 1028 | 820 | 745 | 660 | 370 | ||||
TLD25 | 2836 | 1913 | 1377 | 1224 | 980 | 845 | 496 | 213 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TLD20IIA | 820 | 745 | 660 | |||||||
TLD30IIA | 1210 | 1015 | 910 | |||||||
TLD50IIA | 1200 | 1095 | 920 | |||||||
TLD50IILRSA | 2900 | 2020 | 1486 | 1178 | 505 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TLD1530S | 750 | 420 | 340 | |||||||
TLD2040S | 995 | 570 | 435 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TOR16HGA | 530 | 330 | 250 | |||||||
TOR20HGA | 710 | 375 | 310 | |||||||
TOR30HGA | 1015 | 515 | 415 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TS20 | 710 | 375 | 310 | |||||||
TS30 | 1015 | 515 | 415 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TRN100G | 410 | 405 | 390 | |||||||
TRN200G | 555 | 550 | 450 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TRX500HG | 420 | 270 | 210 | |||||||
TRX500PG | 420 | 270 | 210 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TN10A | 245 | 210 | 130 | 135 | 95 | |||||
TN12A | 280 | 275 | 175 | |||||||
TN14A | 375 | 370 | 240 | |||||||
TN16NA | 370 | 235 | 190 | |||||||
TN16A | 530 | 330 | 250 | |||||||
TN20A | 710 | 375 | 310 | |||||||
TN30A | 1015 | 515 | 415 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TP5000SWBXG | 245 | 225 | 175 | |||||||
TP8000SWBPG | 340 | 265 | 215 | |||||||
TP10000SWBPG | 360 | 290 | 215 | |||||||
TP14000SWBXG | 400 | 315 | 240 | |||||||
TP4000SWBXG | 230 | 205 | 120 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
TYR20II | 820 | 745 | 660 | |||||||
TYR30II | 1330 | 960 | 790 | 665 | ||||||
TYR50IILRS | 1120 | 930 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
ULT5500XSC | 245 | 210 | 130 | |||||||
ULT10000XSC | 460 | 360 | 280 |
Model | 10lb Test | 15lb Test | 20lb Test | 30lb Test | 40lb Test | 50lb Test | 65lb Test | 80lb Test | 100lb Test | 200lb Test |
---|---|---|---|---|---|---|---|---|---|---|
ULCI45500XSB | 245 | 210 | 130 |